![]() |
|||||||
![]() |
District Office Contacts - Extension List |
||||||
|
Printable Extension List (by Dept.) | Printable Extension List (by First Name) | District Office E-mail List | District & School Fax #'s A - B - C - D - E - F - G - H - I - J - K - L - M |
|||||||
| Name | Extension | ||||||
| - A - | |||||||
| Adrianne Krempa - CWA, Attendance Specialist | 3707 | ||||||
| Al Avritt - Special Ed., Adaptive P.E. | 4010 | ||||||
| Alice
Lopez - Financial Svcs., Payroll Technician (L-Rh) |
5759 | ||||||
| Alisha Smith - Financial Svcs., Assistant Director | 5710 | ||||||
| Amelia Trinidad - ELS, Language Evaluator | 3811 | ||||||
| Amy Schroeder - Prof. Dev, Induction Support Coach | 3606 | ||||||
| Andy McGuire - Energy Education Specialist | 5025 | ||||||
| Ann Moore - Student Data Manager | 3520 | ||||||
| Anthony Pipkins - Maintenance, Director | 5200 | ||||||
| April Knight - Transportation Specialist | 5830 | ||||||
| Audrey Nickerson - HR, Classified Technician (A-H) |
2230 | ||||||
| - B - | |||||||
| Barbara DeVincenzo - Transportation, Transportation Specialist | 5825 | ||||||
| Beverly Jackson - Nutrition Svcs., Baker Technician | 5345 | ||||||
| Bob D. Anderson - Technology, Computer Technician | 5511 | ||||||
| Bonnie Little - Nutrition Svcs., Clerk III | 5302 | ||||||
| Brad Izzo - Nutrition Svcs., Maintenance | 5307 | ||||||
| Brad Knipscheer - Nutrition Svcs., Director | 5300 | ||||||
| Bruce Kirk - Transportation Specialist, Field Trips | 5860 | ||||||
| Bryce Cox - Technology, Network Technician | 5512 | ||||||
| - C - | |||||||
| Carlos Navarro - Director, State & Federal Categorical Programs & Compliance | 3300 | ||||||
| Chaila Archuleta-Moya - Centralized Registration | 3532 | ||||||
| Chris Thomas - M&O, Communications | 5225 | ||||||
| Chris VanGelder - HR, Administrative Assistant II | 2001 | ||||||
| Christina Osterloh - CWA, Attendance Specialist | 3705 | ||||||
| Cindy DeYoung - Ed Svcs., Data Entry Technician | 3204 | ||||||
| Cindy Pierce - HR, Secretary III | 2204 | ||||||
| Clint Knipscheer - Special Ed, Adaptive PE | 4010 | ||||||
| Connie Listoe - Business Services, Admin. Assist. II | 5001 | ||||||
| Connie Valdez - Nutrition Svcs., Accounting Technician | 5306 | ||||||
| Cyndee Amezcua -P.D.A Program Asst. | 3602 | ||||||
| California School Employees Association (CSEA) | 765-1620 | ||||||
| - D - | |||||||
| Darlene Soza - Nutrition Svcs., Production Manager | 5330 | ||||||
| Dr. David Horton - Ed Svcs., Director, Assessment & Accountability | 3200 | ||||||
| Debbi Kraemer - HR, Certificated Technician (K-Z) |
2006 | ||||||
| Debbie Blodgett - Ed Svcs., Administrative Secretary III | 3801 | ||||||
| Debbie Hansen - Special Ed., Admin. Assist. II | 4001 | ||||||
| Debbie Hardy - Ed Svcs., Secretary III | 3201 | ||||||
| Debbie Krissick - Maintenance, Clerk III | 5202 | ||||||
| Debbie Nystrom - Reprographics Clerk | 5638 | ||||||
| Debbie Small - HR, Benefits Account Technician III | 2401 | ||||||
| Debby Eberly - Health Services, Mobile Health Unit Driver | 4130 | ||||||
| Delores Naus - SAFE After School, Admin Secretary III | 3901 | ||||||
| Dennis Campbell - Technology, Network Manager | 5530 | Dennis Massey - Spec. Ed., Program Specialist | 4031 | ||||
| Diana Rebelo - Financial Svcs., Payroll Technician (E-K) |
5758 | ||||||
| Diana Rash - Special Ed, Occupational Therapist | 4011 | ||||||
| Donald Rosales - Purchasing, Director | 5600 | ||||||
| - E - | |||||||
| Editha Reynolds - Transportation, Account Tech I | 5804 | ||||||
| Emil Basilio - Technology, Director | 5500 | ||||||
| Eric Dahlen - Safety, Emerg. Planning & Prep. Technician | 2301 | ||||||
| Eric Woodhouse - Technology, Network Technician | 5514 | ||||||
| Erica Jennings - Financial Services, Accountant | 5717 | ||||||
| - F - | |||||||
| Francie Pratte - Health Svcs., District Nurse | 4125 | ||||||
| - G - | |||||||
| Gloria Correa - Pupil Services, Clerk III | 3502 | ||||||
| Greg Munday - Maintenance, Communications | 5225 | ||||||
| Griselda Fregosa - Ed Svcs., District Translator/Interpreter | 3306 | ||||||
| - H - | |||||||
| Hans Twardowski - Facilities, Director | 5400 | ||||||
| Help Desk - Adaptive PE | 4010 | ||||||
| Help Desk - Aeries | 5585 | ||||||
| Help Desk - All Transportation Matters | 5880 | ||||||
| Help Desk - AR/AP - Employee Leave | 5785 | ||||||
| Help Desk - HR, Certificated Employees | 2080 | ||||||
| Help Desk - HR, Classified Employees | 2280 | ||||||
| Help Desk - CWA | 3780 | ||||||
| Help Desk - Educational Services | 3080 | ||||||
| Help Desk - Facilities | 5480 | ||||||
| Help Desk - Fiscal Services, Payroll | 5780 | ||||||
| Help Desk - Health Services | 4180 | ||||||
| Help Desk - Maintenance & Operations | 5280 | ||||||
| Help Desk - Nutrition Center | 5380 | ||||||
| Help Desk - Occupational Therapists | 4011 | ||||||
| Help Desk - Professional Development | 3680 | ||||||
| Help Desk - Purchasing | 5680 | ||||||
| Help Desk - Registration | 3580 | ||||||
| Help Desk - Spanish Help Line | 3380 | ||||||
| Help Desk - Special Education | 4080 | ||||||
| Help Desk - Technology | 5580 | ||||||
| Hope Anderson - Ed Services, Stu Assistant Prog Counselor | 3230 | ||||||
| - I - | |||||||
| Inez Maldonado - Transportation, Transportation Specialist | 5820 | ||||||
| - J - | |||||||
| James Rachunok - Nutrition, Storekeeper | 5325 | ||||||
| Jamie Lee - Special Ed, Program Specialist | 4030 | ||||||
| Janet Mendoza - Special Ed., Coordinator | 4020 | ||||||
| Jean Houston - Maintenance, Admin. Secretary III | 5201 | ||||||
| Jennifer McNeil - Nutrition Svcs., Field Specialist | 5316 | ||||||
| Jesse Bridwell - Facilities, Planner | 5465 | ||||||
| Jill Merica - Health Svcs., Tech. (M.W.F.) | 4108 | ||||||
| Jim Niffen - Vehicle Maint. Supervisor | 5840 | ||||||
| Dr. Jinane Annous - Ed Svcs, Director, Curriculum & Instruction | 3800 | ||||||
| Joan Cole -Special Ed., Occupational Therapist | 4011 | ||||||
| Joe Acosta - Nutrition Svcs., Purchasing Specialist | 5305 | ||||||
| John Beck - Transportation, Transportatin Specialist | 5822 | ||||||
| John Montgomery - Warehouse, Assistant Storekeeper | 5616 | ||||||
| Jonna Walker - Special Ed., Admin. Secretary III | 4201 | ||||||
| Jose Galarza - CWA, Clerk III | 3703 | ||||||
| Josephine Magbanua - Financial Svcs., Accountant | 5716 | ||||||
| Josh Killebrew - Technology, Network Manager | 5531 | ||||||
| Julie Shepherd - Facilities, Account Tech III | 5402 | ||||||
| Justine Carter - Special Ed., Admin. Secretary I | 4002 | ||||||
| - K - | |||||||
| Kamran Khan - Technology, Lead Computer Technician | 5510 | ||||||
| Karen Ashman - Superintendent's Office, Executive Assistant | 1001 | ||||||
| Karl Melzer - Purchasing, Reprographics Manager | 5630 | ||||||
| Kathryn Dalton - Special Ed, Secretary | 4005 | ||||||
|
Kelly Soares - HR, Certificated Technician (A-J) |
2005 | ||||||
| Keri Newland - Financial Svcs., Accountant | 5715 | ||||||
| Kevin Lee - HR, Director | 2200 | ||||||
| Kris Long - Health Svcs., District Nurse | 4123 | ||||||
| Kristy Cathcart - Technology, Administrative Secretary III | 5501 | ||||||
| Kymber Guerrero - Transportation, Transpo. Services Assistant | 5801 | ||||||
| - L - | |||||||
| LaFaye Platter - HR, Deputy Superintendent | 2000 | ||||||
| Lanett Hollenkamp - Spec. Ed., Program Specialist, Autism | 4033 | ||||||
| Larryssa Arnett - Print Shop, Reprographics Technician | 5635 | ||||||
| LaShawn Dawkins - Nutrition Svcs., Pizza Technician | 5345 | ||||||
| Leah Davis - Special Education, Director | 4200 | ||||||
| Leila Gabriel, Spec. Ed., Occupational Therapist | 4011 | ||||||
| Leslie Tuttle - Student Support Services, Administrative Secretary III |
3501 | ||||||
| Linda Nortune - Technology, Attendance/Enroll. Mngr. | 5540 | ||||||
| Linda Sublett - Purchasing, Purchasing Specialist | 5607 | ||||||
| Lisa Apodaca - Transportation, Accounting Technician II | 5806 | ||||||
| Lisa Mitchell - Secretary II, Receptionist HR | |||||||
| Loretta Bishop - Technology, Student Info. Technician I | 5543 | ||||||
| Lucy Rebuck - Safety, Safety Office/Risk Manager | 2300 | ||||||
| Lura Castillo - Safety, Risk Management Technician | 2305 | ||||||
| - M - | |||||||
| Marcy Harlacher - Special Ed., Secretary I | 4003 | ||||||
| Mari Tarango - ELS, District Translator/Interpreter | 3303 | ||||||
| Maria Kemp - Transportation, Clerk III | 5802 | ||||||
| Maria Leyva - HR, Certificated Technician, Subs/Vacancies | 2007 | ||||||
| Maria Morgan - Ed. Services, District Translator/Interpreter | 3307 | ||||||
| Marisol Ortiz - Ed Services, District Translator/Interpreter | 3305 | ||||||
|
Mark Attebery - SAFE, Director |
3900 | ||||||
| Martha Torres-Velasquez - Ed Serv., Administrative Assistant I | 3301 | ||||||
| Mary Laub - Professional Development | 3610 | ||||||
| Mary Mikolaycik - Health Svcs., District Nurse | 4124 | ||||||
| Melina Serna - Prof. Dev., Instructional Coach - EL K-12 | 3605 | ||||||
| Michael Fogerty - Transportation, Director | 5800 | ||||||
| Michael Ramirez - Ed. Serv., TUPE Consultant | 3220 | ||||||
| Michele Root - Centralized Registration, Secretary II | 3528 | ||||||
| Michele Hill - Health Svcs., District Nurse | 4120 | ||||||
| Michelle McCall - HR, Benefits Manager | 2400 | ||||||
| Mike Harte - Information System Programmer Analyst | 5550 | ||||||
| Mitch Gillespie - Transportation, Lead Bus Driver | 5855 | ||||||
| - N - | Natalie Rudell - Prof. Dev., Academic Coach | 3611 | |||||
| Nelida Romero - Ed. Services | 3308 | ||||||
| Noelle Chesla - Transportation - Driver/Trainer | 5831 | ||||||
| Nymia Capistrano - Fiscal Serv, Acct. Tech. III | 5730 | ||||||
| - O - | |||||||
| - P - | |||||||
| Pam Buckhout - Financial Svcs., Director | 5700 | ||||||
| Pam Howe - Maintenance, Key Shop | 5227 | ||||||
| Pat Linan - Admin. Secretary III | 3302 | ||||||
| Patrick Diamond - Nutrition Svcs., Cook/Chill Technician | 5345 | ||||||
| - Q - | |||||||
| Quay Holland - Energy Education Specialist | 5020 | ||||||
| - R - | |||||||
| Rachel Foster - Human Resources, Classified Technician | 2232 | ||||||
| Rachel Robbins - Financial Svcs., Account Technician III (K-O) |
5730 | ||||||
| Regina Castellano - Professional Dev., Admin. Secretary III | 3601 | ||||||
| Renee Topete - Financial Svcs.,Payroll Manager | 5750 | ||||||
| Richard Heffern - Technology, Computer Technician | 5515 | ||||||
| Richard Husband, Ed.D. - CWA & Pupil Services, Director | 3500 | ||||||
| Richard Kleindienst - Spec. Ed., Psychologist | 4045 | ||||||
| Rita Bivens - CSSC, Secretary II | 3523 | ||||||
| Robert Horio - M&O, Grounds Supervisor | 5240 | ||||||
| Robert Ramos - Assistant Storekeeper/Delivery Driver | 5615 | ||||||
| Robin Dailey - Transportation, Assistant Director | 5810 | ||||||
| Roxanne Estavillo - Admin Secretary III | 5401 | ||||||
| Rozellyn McDonald - Nutrition Svcs., Field Specialist | 5310 | ||||||
| - S - | |||||||
| Sal Ika - Maintenance, Maint. Supervisor | 5220 | ||||||
| Dr. Sally Cawthon - Ed Services, Assistant Superintendent | 3000 | ||||||
| Sara Garcia - CWA, Attendance Specialist | 3704 | ||||||
| Scott Payne - S.A.F.E Assistant Principal | 3910 | ||||||
| Sharon Callahan - Ed Services, Administrative Assistant II | 3001 | ||||||
| Sharon Petersen - Nutrition Svcs., Nutrition Center Supervisor | 5320 | ||||||
| Sharyl Rieser - Ed Svcs., Data Entry Technician | 3203 | ||||||
| Shirley Aggasid - Purchasing, Buyer | 5605 | ||||||
| Stacy Butler - Special Ed, Adaptive PE | 4010 | ||||||
| Stephanie Harmon - Superintendent's Office, Conf. Secretary | 1002 | ||||||
| Stephanie Termer - Financial Svcs., Payroll Technician (A-D) |
5757 | ||||||
| Steve Richardson - M&O, Locksmith | 5228 | ||||||
| Dr. Steven Lowder - Superintendent | 1000 | ||||||
| Storme Freeman - Prof. Dev., Induction Support Coach (BTSA/PAR) | 3607 | ||||||
| Sunny Phillips - Financial Svcs., Account Technician III (P-Z) |
5732 | ||||||
| Susie Cassidy - Nutrition Services, Production Coordinator | 5323 | ||||||
| Sylvia
Garcia - Financial Svcs., Account Technician III, (A-J) |
5731 | ||||||
| - T - | |||||||
| Tammy Cunningham - Purchasing, Senior Buyer | 5606 | ||||||
| Tammie Ropchak - CWA, Clerk III | 3703 | ||||||
| Teri Russell - Transportation, Transportation Technician | 5815 | ||||||
| Terry Parker - Nutrition Services, Account Technician I | 5335 | ||||||
| Theresa Busby - Nutrition Services, Admin. Secretary III | 5301 | ||||||
| Toni Hunter - Health Svcs., District Nurse | 4122 | ||||||
| Tori Helm- Health Svcs., Secretary III | 4104 | ||||||
| Trina Rangel - SAFE After School, Program Coach | 3915 | ||||||
| Trisha Palmer - Human Resources, Classified Technician | 2231 | ||||||
| - U - | |||||||
| - V - | |||||||
| Valerie Hunt - Health Services, District Nurse | 4121 | ||||||
| Valerie Velez - Ed. Serv., Health Ed Program Consultant | 3210 | ||||||
| Vicki Earl - SAFE After School, Program Coach | 3922 | ||||||
| Victoria Gilman - Financial Services, Accountant | 5754 | ||||||
| Vince Christakos - Business Services, Assistant Superintendent |
5000 | ||||||
| Viviana Donley - CSSC, Secretary II | 3524 | ||||||
| - W - | |||||||
| Work Order Line Mailbox (District Office use only) | 3588 | ||||||
| - X - Y - Z - | |||||||
| Yolanda Duran - CWA, Language Evaluator | 3810 | ||||||